2762 |
 | Other |
| |
422 |
|  |
11 |
|
 | 14.0 FP3 |
| |
 |  |  |  |  | JJARD5ZEPR | Programmability - XPages - Fixed an issue where, in some cases, when an email that was signed has an attached file, user is unable to download the... |  |
| | | | | GHEDD6FHZ7 | Programmability - LotusScript - Fixed an issue where LotusScript NotesJSON Append methods were unable to create a null JSON property because the... |  |
 |  |  |  |  | AKURD799VU | Programmability - LotusScript - Fixed an issue where LotusScript LenB() API returned the wrong size of Type struct on 64-bit client |  |
| | | | | ASHED7AD27 | Programmability - LotusScript - Fixed an issue where NotesJSONElement.Name didn't output umlaut characters correctly |  |
 |  |  |  |  | JJARD7HDXS | Programmability - Java Agents - Fixed an issue where a Java Agent that connects to another system via HTTPS was giving the error... |  |
| | | | | IFBTD7MMAM | Programmability - Composite Applications - Fixed an issue with Composite Application and XPages around integration wiring changes where wiring in... |  |
 |  |  |  |  | JALAD7PNLS | Programmability - XPages - Fixed an issue in XPages related to handling of embedded images in documents where the method... |  |
| | | | | AKURD7BH5C | Programmability - LotusScript - Fixed an issue with array of Long assignment - now set INI LS64BITByRefPointerSupport OFF by default as it broke... |  |
 |  |  |  |  | TJJND8RKVU | Programmability - Domino Query Language - Fixed an issue with DQL where the date filter was not working consistently on system using dd.MM.yyyy date... |  |
| | | | | MGUOC3KL2Q | Programmability - XPages - Fixed an issue where custom http headers were not supported due to a limitation in XPages Content-Security-Policy (CSP)... |  |
 |  |  |  |  | RKRYD9TLCU | Programmability - XPages - Fixed an issue where NullPointerExceptions were getting logged once the user opened up any UI that had an SSJS outline.... |  |
11 |
|
 | 14.0 FP2 |
| |
10 |
|
|  |
42 |
|
 | 14.0 |
| |
15 |
|
|  |
8 |
|
 | 12.0.2 FP5 |
| |
8 |
|
|  |
22 |
|
 | 12.0.2 FP3 |
| |
11 |
|
|  |
7 |
|
 | 12.0.2 FP1 |
| |
29 |
|
|  |
9 |
|
 | 12.0.1 FP1 |
| |
30 |
|
|  |
41 |
|
 | 12.0 |
| |
5 |
|
|  |
2 |
|
 | 11.0.1 FP7 |
| |
5 |
|
|  |